GREEN FEES
Monday to Friday | Murcar | Strabathie |
---|---|---|
Round - AB Postcode | £95 | Rate for AB Postcode and Vistors |
£15.00 (9 Holes) £25.00 (18 Holes) | ||
Round - Visitor (including range token) | £140 | |
Day Ticket - Visitor (including range token) | £180 | |
Junior (Accompanied by Adult) | £20 | £8.00 |
Guest introduced by member (per round) | £25 | £8.00 |
Saturday and Sunday | Murcar | Strabathie |
---|---|---|
Round - AB Postcode | £115 | £15.00 (9 Holes) £35.00 (18 Holes) |
Round - Visitor (including range token) | £160 | |
Junior (Accompanied by Adult) | £20 | £8.00 |
Guest introduced by member (per round) | £25 | £8.00 |
Introduction of Guests
There are no restriction to the number of guests a member may introduce in a month.
Any guest may only be introduced at the guest introduced by a member fee. the calendar month whether by one or more members,
Reduced Winter Rates will be in operation from November 2023.
Please contact the Secretary in order to discuss these matters further, using the form below, or by Tel/Fax +44 (0) 1224 704354