2023 FIXTURES (DOWNLOAD AS A PDF)
DAY | DATE | COMPETITION |
Tue | 28-Mar | Final Winter 15 Hole Stableford – Yellow or Blue Tees |
Tue | 04-Apr | Memorial Day |
Tue | 11-Apr | Silver Medal |
Tue | 18-Apr | Gold Medal |
Tue | 25-Apr | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 02-May | 15 Hole Stableford – Yellow or Blue Tees |
Tue | 09-May | Silver Medal |
Tue | 16-May | Pat Cruickshank Trophy |
Tue | 23-May | Gold Medal |
Tue | 30-May | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 06-Jun | Silver Medal |
Tue | 13-Jun | Mariners Cup |
Tue | 20-Jun | Gold Medal |
Tue | 27-Jun | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 04-Jul | Silver Medal |
Tue | 11-Jul | Gold Medal |
Tue | 18-Jul | John Campbell Shield |
Tue | 25-Jul | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 01-Aug | Silver Medal |
Tue | 08-Aug | 15 Hole Stableford – Yellow or Blue Tees |
Tue | 15-Aug | Gold Medal |
Tue | 22-Aug | Armstrong/Philp Cup & Tower Shield |
Tue | 29-Aug | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 05-Sep | Silver Medal |
Tue | 12-Sep | Gold Medal |
Tue | 19-Sep | Hollow Coring of Greens – Murcar Closed |
Tue | 26-Sep | 15 Hole Stableford – Yellow or Blue Tees |
Tue | 03-Oct | 18 Hole Stableford – Yellow or Blue Tees |
Tue | 10-Oct | 15 Hole Stableford – Yellow or Blue Tees |
Tue | 10-Dec | Christmas Lunch & Annual Prizegiving |
Any postponed trophy competitions will be rescheduled for later in the season. All competitions are 15 Hole Stableford, except for the monthly 18 hole Stableford.
2023 SENIOR INTERCLUB MATCHES
DAY | DATE | COMPETITION |
Mon | 24-Apr | Murcar Links v Duff House Royal (at Murcar) Tee off 10.30am |
Fri | 12-May | Murcar Links v Turriff (at Murcar) Tee off 10.30am |
Mon | 29-May | Murcar Links v Deeside (at Murcar) Tee off 10.00am |
Mon | 12-Jun | Murcar Links v Royal Aberdeen (at Murcar) Tee off 10.30am |
Thu | 15-Jun | Murcar Senior Gents Stableford Open (08.00-13.00hrs) |
Mon | 29-Jun | Murcar Links v Turriff (at Turriff) Tee off 11.00am |
Mon | 10-Jul | Murcar Links v Duff House Royal (at Duff House) Tee off 11.00am |
Thurs | 03-Aug | Murcar Links v Banchory, Senior Match (at Murcar) Tee off 10:30am |
Thu | 10-Aug | Murcar Links v Royal Aberdeen (at Royal Aberdeen) Tee off 10.00am |
Mon | 21-Aug | Murcar Links v Deeside (at Deeside) Tee off 10.00am |
Thurs | 31-Aug | Murcar Links v Cruden Bay (at Murcar) Tee off 10.30am |
Thur | 15-Sep | Murcar Links v Cruden Bay (at Cruden Bay) Tee off 11.00am |
Mon | 18-Sep | Murcar Links v Banchory, Senior Match (at Banchory) Tee off 10:15am |
TBC | Murcar Links v Banchory (at Murcar) | |
TBC | Murcar Links v Banchory (at Banchory) |