DATE | COMPETITION |
27th Mar | Strabathie Stableford |
28th Mar | Strabathie Tom Paton Shield Qualifier |
30th Mar | Strabathie Medal |
3rd Apr | Strabathie Stableford |
4th Apr | Strabathie Stableford |
6th Apr | Strabathie Copland Cup Qualifier |
10th Apr | Murcar Duncan Cup Qualifier (Yellow Tees) |
11th Apr | Strabathie Medal |
11th Apr | 9 Hole Stableford – Strabathie |
13th Apr | Strabathie Stableford |
15th Apr | 9 Hole Stableford – Stableford |
17th Apr | Strabathie Medal |
18th Apr | Strabathie Stableford |
18th Apr | 9 Hole Stableford – Strabathie |
20th Apr | Strabathie Copland Cup Qualifier |
24th Apr | Strabathie Stableford |
25th Apr | Strabathie Tom Paton Shield Qualifier |
27th Apr | Strabathie Stableford |
1st May | Murcar Duncan Cup Qualifier (Yellow Tees) |
2nd May | Strabathie Stableford |
4th May | Strabathie Medal |
8th May | Strabathie Stableford |
9th May | Strabathie Medal |
11th May | Strabathie Stableford |
15th May | Strabathie Medal |
16th May | 9 Hole Stableford – Stableford |
18th May | Strabathie Stableford |
22nd May | Strabathie Stableford |
22nd May | Under 14’s Strokeplay Qualifier |
23rd May | Aberdeen Junior Pennant Newmachar v Murcar Links (12.30pm) |
25th May | Strabathie Stableford |
29th May | Strabathie Medal |
30th May | Strabathie Stableford |
30th May | Aberdeen Junior Pennant Murcar Links v Kemnay (12.00 noon) |
1st June | Strabathie Copland Cup Qualifier |
5th June | Murcar Duncan Cup Qualifier (Yellow Tees) |
6th June | Aberdeen Junior Pennant Portlethen v Murcar Links (12 noon) |
6th June | Strabathie Medal |
8th June | Strabathie Stableford |
13th June | Aberdeen Junior Pennant Westhill v Murcar Links (tbc) |
15th June | Strabathie Medal |
19th June | Strabathie Stableford |
20th June | Aberdeen Junior Pennant Murcar Links v Deeside (3.00pm) |
20th June | Strabathie Tom Paton Shield Qualifier |
22nd June | Strabathie Medal |
26th June | Murcar Duncan Cup Qualifier (Yellow Tees) |
27th June | Aberdeen Junior Pennant Murcar Links v McDonald (12 noon) |
27th June | Strabathie Stableford |
27th June | Ping Scottish Mixed Championship – Strabathie Course |
29th June | Strabathie Stableford |
3rd July | Strabathie Medal |
4th July | Strabathie Stableford |
4th July | 9 Hole Stableford – Strabathie |
6th July | Strabathie Copland Cup Qualifier |
10th July | Strabathie Stableford |
11th July | Strabathie Stableford |
13th July | Strabathie Stableford |
15th July | Junior Open (10.00-13.00hrs) |
17th July | Strabathie Medal |
18th July | Strabathie Stableford |
20th July | Strabathie Stableford |
24th July | Strabathie Tom Paton Shield Qualifier |
1st Aug | Brian Stopper Trophy and Stirton Salver (Murcar 36 Holes) |
Scratch and Handicap Strokeplay 10.00-10.30hrs & 14.30-1500hrs | |
3rd Aug | Strabathie Medal |
7th Aug | Strabathie Medal |
8th Aug | Strabathie Stableford |
8th Aug | 9 Hole Stableford – Strabathie |
10th Aug | Strabathie Medal |
14th Aug | Murcar Duncan Cup Qualifier (Yellow Tees) |
17th Aug | Strabathie Stableford |
21st Aug | Murcar Duncan Cup Qualifier (Yellow Tees) |
22nd Aug | Strabathie Tom Paton Shield Qualifier |
24th Aug | Strabathie Copland Cup Qualifier |
28th Aug | Murcar Duncan Cup Qualifier (Yellow Tees) |
29th Aug | Murcar Links Golf Club Club Championship Finals Afternoon |
31st Aug | Strabathie Stableford |
4th Sept | Murcar Duncan Cup Medal Final (Yellow Tees) |
5th Sept | Strabathie Tom Paton Shield & Copland Cup Medal Finals (13.30 hrs) |
7th Sept | Strabathie Stableford |
11th Sept | Strabathie Stableford |
12th Sept | Strabathie Stableford |
14th Sept | Strabathie Medal |
18th Sept | Strabathie Stableford |
19th Sept | Strabathie Medal |
Hollow Coring Of Greens (Murcar Closed) | |
25th Sept | Strabathie Medal |
26th Sept | Strabathie Stableford |
27th Sept | Hollow Coring Of Greens (Strabathie Closed) |
2nd Oct | Strabathie Stableford |
3rd Oct | Strabathie Medal |
3rd Oct | 9 Hole Stableford – Strabathie |
9th Oct | Strabathie Medal |
23rd Oct | Strabathie Winter Eclectic Begins (every Sat & Sun) |
7th Nov | Junior Prizegiving |